| Basic | Standard | Standard Plus | Advanced | Premium | ||
|---|---|---|---|---|---|---|
| $98 | $300 | $600 | $750 | $1,500 | ||
| Consultation | Medical Consultation with Doctor | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
| Dental Consultation with Dentist (Consult only) | ⦿ | ⦿ | ||||
| Consultation with Physiotherapist (Consult only) | ⦿ | ⦿ | ||||
| Clinical Assessment | Height & Weight Measurement | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
| BMI | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Blood Pressure Measurement | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Waist and Hip Circumference | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Body Fat Measurement | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Visual Acuity | ⦿ | ⦿ | ⦿ | ⦿ | ||
| Color Vision | ⦿ | ⦿ | ⦿ | ⦿ | ||
| Tonometry | ⦿ | ⦿ | ⦿ | ⦿ | ||
| Oxygen Saturation | ⦿ | ⦿ | ⦿ | ⦿ | ||
| 12-Lead Resting ECG | ⦿ | ⦿ | ⦿ | ⦿ | ||
| Lab Analysis | Haematology Profile• Full Blood Count• ESR | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ |
| Lipid Profile• Total Cholesterol• HDL Cholesterol• LDL Cholesterol• Chol/HDI Ratio• Triglycerides | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Diabetes Screen• Glucose• HbA1C• eAG | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Kidney Profile• Urea• Creatinine• Sodium• Potassium• Chloride• CO2• eGFR• Urine Microalbumin/Creatinine Ratio | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Liver Profile• Total Protein• Albumin• Globulin• A/G Ratio• Total Bilirubin• Indirect Bilirubin• Alkaline Phosphatase• AST/SGOT• AST/SGPT• GGT | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Thyroid Profile• Free T4• Thyroid Stimulating Hormone | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Bone and Joint Profile• Calcium• Phosphate• Uric Acid• Rheumatoid Factor | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Hepatitis Screen• Hepatitis Bs Antigen• Hepatitis Bs Antibody• Hepatitis A Total IgG | ⦿(HAs IgG N.A.) | ⦿ | ⦿ | ⦿ | ⦿ | |
| Cancer Markers• Alpha Fetoprotein• Carcinoembryonic Antigen• PSA (Male)/CA125 (Female) | ⦿(PSA/CA125 N.A.) | ⦿ | ⦿ | ⦿ | ⦿ | |
| Urine And Stool Analysis• Urine FEME• Stool Occult Blood (Immunological) | ⦿(Urine FEME only) | ⦿ | ⦿ | ⦿ | ⦿ | |
| STD Profile• Syphyllis TP Ab (VD)• RPR & TPPA | ⦿(VDRL only) | ⦿ | ⦿ | ⦿ | ⦿ | |
| Cardiac Risk Profile | ⦿ | ⦿ | ⦿ | ⦿ | ||
| Radiology | Chest X-Ray | ⦿ | ⦿ | ⦿ | ⦿ | |
| Full Mouth X-Ray (OPG) | ⦿ | ⦿ | ||||
| Bone Mineral Density Test | ⦿ | |||||
| Ultrasound | Ultrasound Breast (Female) | ⦿ | ⦿ | ⦿ | ||
| Ultrasound Abdomen (Male & Female) | ⦿ | |||||
| Ultrasound Pelvis (Female) | ⦿ | |||||
| Ultrasound Prostate (Male) | ⦿ | ⦿ | ⦿ | |||
| Ultrasound Testes (Male) | ⦿ |
Additional items:
Can be added with any screening package
- 1 Hour Session with Physiotherapist – $180
- Fertility Test (Semen Analysis/AMH) –$100
